Онлайн калькуляторы
Перевод единиц давления
Подбор металлорукава для жестких условий эксплуатации
Диаметр (условный проход) |
Типы сильфонов |
Параметры |
Давление рабочее при температуре 20°С |
Минимальный радиус изгиба |
|||||
Номинальный диаметр |
Внешний диаметр |
при многократном перемещении | |||||||
DY | d |
предел- ьное откло- нение |
d 1 | d 2 |
предель- ное откло- нение |
P max | R b | ||
мм | мм | ±мм | мм | мм | ±мм | Бар/ МПа | мм | ||
6 | МР015.0 | 6 | 0.2 | 9.5 | - | 0.2 | 101 | 90 | |
6 | МР015.1 | 6 | 0.2 | - | 11.1 | 0.3 | 16016 | 90 | |
6 | МР015.2 | 6 | 0.2 | - | 12.3 | 0.3 | 28028 | 110 | |
8 | МР015.0 | 8 | 0.2 | 12.5 | - | 0.3 | 101 | 90 | |
8 | МР015.1 | 8 | 0.2 | - | 13.5 | 0.4 | 16016 | 90 | |
8 | МР015.2 | 8 | 0.2 | - | 14.6 | 0.5 | 25025 | 110 | |
10 | МР015.0 | 10.2 | 0.2 | 15.9 | - | 0.3 | 80.8 | 100 | |
10 | МР015.1 | 10.2 | 0.2 | - | 17.2 | 0.4 | 11011 | 100 | |
10 | МР015.2 | 10.2 | 0.2 | - | 18.4 | 0.5 | 25025 | 125 | |
12 | МР015.0 | 12.9 | 0.2 | 19.2 | - | 0.3 | 50.5 | 120 | |
12 | МР015.1 | 12.9 | 0.2 | - | 20.4 | 0.4 | 11011 | 120 | |
12 | МР015.2 | 12.9 | 0.2 | - | 22.6 | 0.5 | 18018 | 140 | |
16 | МР015.0 | 15.9 | 0.2 | 22.8 | - | 0.3 | 30.3 | 140 | |
16 | МР015.1 | 15.9 | 0.2 | - | 23.6 | 0.4 | 707 | 140 | |
16 | МР015.2 | 15.9 | 0.2 | - | 24.8 | 0.5 | 10010 | 150 | |
20 | МР015.0 | 19.5 | 0.2 | 27 | - | 0.3 | 20.2 | 160 | |
20 | МР015.1 | 19.5 | 0.2 | - | 28.2 | 0.4 | 656.5 | 160 | |
20 | МР015.2 | 19.5 | 0.2 | - | 29.4 | 0.5 | 11011 | 170 | |
25 | МР015.0 | 25 | 0.3 | 33 | - | 0.4 | 20.2 | 180 | |
25 | МР015.1 | 25 | 0.3 | - | 34.8 | 0.5 | 505 | 180 | |
25 | МР015.2 | 25 | 0.3 | - | 36.6 | 0.6 | 707 | 190 | |
32 | МР015.0 | 31.7 | 0.3 | 42 | - | 0.4 | 1.40.1 | 210 | |
32 | МР015.1 | 31.7 | 0.3 | - | 44.2 | 0.5 | 404 | 210 | |
32 | МР015.2 | 31.7 | 0.3 | - | 46.6 | 0.6 | 656.5 | 220 | |
40 | МР015.0 | 40.5 | 0.3 | 50 | - | 0.4 | 0.60 | 240 | |
40 | МР015.1 | 40.5 | 0.3 | - | 52.2 | 0.5 | 454.5 | 240 | |
40 | МР015.2 | 40.5 | 0.3 | - | 54.6 | 0.6 | 656.5 | 250 | |
50 | МР015.0 | 49.7 | 0.4 | 60 | - | 0.5 | 0.60 | 280 | |
50 | МР015.1 | 49.7 | 0.4 | - | 62.2 | 0.6 | 404 | 280 | |
50 | МР015.2 | 49.7 | 0.4 | - | 64.6 | 0.7 | 656.5 | 290 | |
65 | МР015.0 | 64.7 | 0.4 | 80 | - | 0.5 | 0.50 | 330 | |
65 | МР015.1 | 64.7 | 0.4 | - | 82.2 | 0.6 | 282.8 | 330 | |
65 | МР015.2 | 64.7 | 0.4 | - | 84.6 | 0.7 | 505 | 350 | |
80 | МР015.0 | 79.6 | 0.5 | 97 | - | 0.6 | 0.40 | 460 | |
80 | МР015.1 | 79.6 | 0.5 | - | 99.9 | 0.7 | 292.9 | 460 | |
80 | МР015.2 | 79.6 | 0.5 | - | 102.2 | 0.8 | 505 | 500 | |
100 | МР015.0 | 99.7 | 0.5 | 119 | - | 0.6 | 0.20 | 530 | |
100 | МР015.1 | 99.7 | 0.5 | - | 121.8 | 0.7 | 202 | 530 | |
100 | МР015.2 | 99.7 | 0.5 | - | 124.2 | 0.8 | 303 | 600 | |
125 | МР015.0 | 124.4 | 0.6 | 145.6 | - | 0.7 | 0.10 | 800 | |
125 | МР015.1 | 124.4 | 0.6 | - | 149.3 | 0.8 | 202 | 800 | |
125 | МР015.2 | 124.4 | 0.6 | - | 152.1 | 0.9 | 282.8 | 900 | |
150 | МР015.0 | 150 | 0.7 | 173.2 | - | 0.8 | <0.10 | 1050 | |
150 | МР015.1 | 150 | 0.7 | - | 176.9 | 0.9 | 232.3 | 1050 | |
150 | МР015.2 | 150 | 0.7 | - | 179.6 | 1 | 282.8 | 1150 | |
200 | МР015.0 | 200.3 | 0.8 | 227 | - | 0.9 | <0.10 | 1300 | |
200 | МР015.1 | 200.3 | 0.8 | - | 230.7 | 1 | 161.6 | 1300 | |
200 | МР015.2 | 200.3 | 0.8 | - | 233.6 | 1.1 | 252.5 | 1500 | |
250 | МР015.0 | 250 | 0.8 | 280.3 | - | 0.9 | <0.10 | 1700 | |
250 | МР015.1 | 250 | 0.8 | - | 284 | 1 | 80.8 | 1700 | |
250 | МР015.2 | 250 | 0.8 | - | 296.9 | 1.1 | 161.6 | 1800 | |
20 | МР017.0 | 19.5 | 0.2 | 27 | - | 0.3 | 20.2 | 130 | |
20 | МР017.1 | 19.5 | 0.2 | - | 28.2 | 0.4 | 656.5 | 130 | |
20 | МР017.2 | 19.5 | 0.2 | - | 29.4 | 0.5 | 13013 | 150 | |
25 | МР017.0 | 25 | 0.3 | 33 | - | 0.4 | 20.2 | 150 | |
25 | МР017.1 | 25 | 0.3 | - | 34.8 | 0.5 | 606 | 150 | |
25 | МР017.2 | 25 | 0.3 | - | 36.6 | 0.6 | 12512.5 | 170 | |
32 | МР017.0 | 31.7 | 0.3 | 42 | - | 0.4 | 1.40.1 | 180 | |
32 | МР017.1 | 31.7 | 0.3 | - | 44.2 | 0.5 | 505 | 180 | |
32 | МР017.2 | 31.7 | 0.3 | - | 46.6 | 0.6 | 787.8 | 210 | |
40 | МР017.0 | 40.5 | 0.3 | 50 | - | 0.4 | 0.60 | 200 | |
40 | МР017.1 | 40.5 | 0.3 | - | 52.2 | 0.5 | 404 | 200 | |
40 | МР017.2 | 40.5 | 0.3 | - | 54.6 | 0.6 | 757.5 | 220 | |
50 | МР017.0 | 49.7 | 0.4 | 60 | - | 0.5 | 0.60 | 240 | |
50 | МР017.1 | 49.7 | 0.4 | - | 62.2 | 0.6 | 404 | 240 | |
50 | МР017.2 | 49.7 | 0.4 | - | 64.6 | 0.7 | 757.5 | 260 | |
65 | МР017.0 | 64.7 | 0.4 | 80 | - | 0.5 | 0.50 | 280 | |
65 | МР017.1 | 64.7 | 0.4 | - | 82.2 | 0.6 | 282.8 | 280 | |
65 | МР017.2 | 64.7 | 0.4 | - | 84.6 | 0.7 | 606 | 310 | |
80 | МР017.0 | 79.6 | 0.5 | 97 | - | 0.6 | 0.40 | 400 | |
80 | МР017.1 | 79.6 | 0.5 | - | 99.9 | 0.7 | 252.5 | 400 | |
80 | МР017.2 | 79.6 | 0.5 | - | 102.2 | 0.8 | 484.8 | 460 | |
100 | МР017.0 | 99.7 | 0.5 | 119 | - | 0.6 | 0.20 | 480 | |
100 | МР017.1 | 99.7 | 0.5 | - | 121.8 | 0.7 | 252.5 | 480 | |
100 | МР017.2 | 99.7 | 0.5 | - | 124.2 | 0.8 | 353.5 | 550 | |
125 | МР017.0 | 124.4 | 0.6 | 145.6 | - | 0.7 | 0.10 | 700 | |
125 | МР017.1 | 124.4 | 0.6 | - | 149.3 | 0.8 | 222.2 | 700 | |
125 | МР017.2 | 124.4 | 0.6 | - | 152.1 | 0.9 | 303 | 750 | |
150 | МР017.0 | 150 | 0.7 | 173.2 | - | 0.8 | <0.10 | 950 | |
150 | МР017.1 | 150 | 0.7 | - | 176.9 | 0.9 | 232.3 | 950 | |
150 | МР017.2 | 150 | 0.7 | - | 179.6 | 1 | 323.2 | 960 | |
200 | МР017.0 | 200.3 | 0.8 | 227 | - | 0.9 | <0.10 | 1200 | |
200 | МР017.1 | 200.3 | 0.8 | - | 230.7 | 1 | 202 | 1200 | |
200 | МР017.2 | 200.3 | 0.8 | - | 233.6 | 1.1 | 303 | 1300 | |
250 | МР017.0 | 250 | 0.8 | 280.3 | - | 0.9 | <0.10 | 1550 | |
250 | МР017.1 | 250 | 0.8 | - | 284 | 1 | 131.3 | 1550 | |
250 | МР017.2 | 250 | 0.8 | - | 296.9 | 1.1 | 191.9 | 1600 | |
16 | МР025.0 | 15.9 | 0.2 | 22.8 | - | 0.3 | 2.50.2 | 105 | |
16 | МР025.1 | 15.9 | 0.2 | - | 23.6 | 0.4 | 555.5 | 105 | |
16 | МР025.2 | 15.9 | 0.2 | - | 24.8 | 0.5 | 656.5 | 115 | |
20 | МР025.0 | 19.5 | 0.2 | 27 | - | 0.3 | 1.50.1 | 120 | |
20 | МР025.1 | 19.5 | 0.2 | - | 28.2 | 0.4 | 404 | 120 | |
20 | МР025.2 | 19.5 | 0.2 | - | 29.4 | 0.5 | 606 | 130 | |
25 | МР025.0 | 25 | 0.3 | 33 | - | 0.4 | 1.50.1 | 135 | |
25 | МР025.1 | 25 | 0.3 | - | 34.8 | 0.5 | 404 | 135 | |
25 | МР025.2 | 25 | 0.3 | - | 36.6 | 0.6 | 656.5 | 140 | |
32 | МР025.0 | 31.7 | 0.3 | 42 | - | 0.4 | 10.1 | 166 | |
32 | МР025.1 | 31.7 | 0.3 | - | 44.2 | 0.5 | 353.5 | 166 | |
32 | МР025.2 | 31.7 | 0.3 | - | 46.6 | 0.6 | 606 | 180 | |
40 | МР025.0 | 40.5 | 0.3 | 50 | - | 0.4 | 0.50 | 180 | |
40 | МР025.1 | 40.5 | 0.3 | - | 52.2 | 0.5 | 303 | 180 | |
40 | МР025.2 | 40.5 | 0.3 | - | 54.6 | 0.6 | 505 | 190 | |
50 | МР025.0 | 49.7 | 0.4 | 60 | - | 0.5 | 0.50 | 210 | |
50 | МР025.1 | 49.7 | 0.4 | - | 62.2 | 0.6 | 252.5 | 210 | |
50 | МР025.2 | 49.7 | 0.4 | - | 64.6 | 0.7 | 404 | 220 | |
6 | МР030.0 | 6 | 0.2 | 10.1 | - | 0.3 | 404 | 140 | |
6 | МР030.1 | 6 | 0.2 | - | 12.2 | 0.4 | 33033 | 190 | |
6 | МР030.2 | 6 | 0.2 | - | 14.3 | 0.5 | 44044 | 190 | |
8 | МР030.0 | 8 | 0.2 | 12.8 | - | 0.3 | 353.5 | 180 | |
8 | МР030.1 | 8 | 0.2 | - | 14.9 | 0.4 | 22022 | 180 | |
8 | МР030.2 | 8 | 0.2 | - | 17 | 0.5 | 32032 | 230 | |
10 | МР030.0 | 10.2 | 0.2 | 15.9 | - | 0.3 | 323.2 | 220 | |
10 | МР030.1 | 10.2 | 0.2 | - | 18 | 0.4 | 20020 | 250 | |
10 | МР030.2 | 10.2 | 0.2 | - | 20.1 | 0.5 | 36036 | 250 | |
12 | МР030.0 | 12.9 | 0.2 | 18.7 | - | 0.3 | 303 | 250 | |
12 | МР030.1 | 12.9 | 0.2 | - | 20.8 | 0.4 | 20020 | 300 | |
12 | МР030.2 | 12.9 | 0.2 | - | 22.9 | 0.5 | 30030 | 300 | |
16 | МР030.0 | 15.9 | 0.2 | 22.8 | - | 0.3 | 111.1 | 225 | |
16 | МР030.1 | 15.9 | 0.2 | - | 23.6 | 0.4 | 10010 | 225 | |
16 | МР030.2 | 15.9 | 0.2 | - | 24.8 | 0.5 | 16016 | 250 | |
20 | МР030.0 | 19.5 | 0.2 | 27 | - | 0.3 | 70.7 | 257 | |
20 | МР030.1 | 19.5 | 0.2 | - | 28.2 | 0.4 | 11011 | 257 | |
20 | МР030.2 | 19.5 | 0.2 | - | 29.4 | 0.5 | 14014 | 285 | |
25 | МР030.0 | 25 | 0.3 | 33 | - | 0.4 | 80.8 | 293 | |
25 | МР030.1 | 25 | 0.3 | - | 34.8 | 0.5 | 808 | 293 | |
25 | МР030.2 | 25 | 0.3 | - | 36.6 | 0.6 | 12012 | 325 | |
32 | МР030.0 | 31.7 | 0.3 | 42 | - | 0.4 | 4.50.4 | 342 | |
32 | МР030.1 | 31.7 | 0.3 | - | 44.2 | 0.5 | 808 | 342 | |
32 | МР030.2 | 31.7 | 0.3 | - | 46.6 | 0.6 | 909 | 380 | |
40 | МР030.0 | 40.5 | 0.3 | 52 | - | 0.4 | 4.50.4 | 387 | |
40 | МР030.1 | 40.5 | 0.3 | - | 54.2 | 0.5 | 707 | 387 | |
40 | МР030.2 | 40.5 | 0.3 | - | 56.6 | 0.6 | 10510.5 | 430 | |
50 | МР030.0 | 49.7 | 0.4 | 63 | - | 0.5 | 40.4 | 441 | |
50 | МР030.1 | 49.7 | 0.4 | - | 65.2 | 0.6 | 555.5 | 441 | |
50 | МР030.2 | 49.7 | 0.4 | - | 67.6 | 0.7 | 888.8 | 490 | |
65 | МР030.0 | 64.7 | 0.4 | 80 | - | 0.5 | 30.3 | 522 | |
65 | МР030.1 | 64.7 | 0.4 | - | 82.2 | 0.6 | 505 | 522 | |
65 | МР030.2 | 64.7 | 0.4 | - | 84.6 | 0.7 | 606 | 580 | |
80 | МР030.0 | 79.6 | 0.5 | 97 | - | 0.6 | 30.3 | 648 | |
80 | МР030.1 | 79.6 | 0.5 | - | 99.9 | 0.7 | 404 | 648 | |
80 | МР030.2 | 79.6 | 0.5 | - | 102.2 | 0.8 | 454.5 | 720 | |
100 | МР030.0 | 99.7 | 0.5 | 119 | - | 0.6 | 0.90 | 600 | |
100 | МР030.1 | 99.7 | 0.5 | - | 121.8 | 0.7 | 323.2 | 650 | |
100 | МР030.2 | 99.7 | 0.5 | - | 124.2 | 0.8 | 404 | 700 | |
125 | МР030.0 | 124.4 | 0.6 | 145.6 | - | 0.7 | 0.50 | 800 | |
125 | МР030.1 | 124.4 | 0.6 | - | 149.3 | 0.8 | 252.5 | 800 | |
125 | МР030.2 | 124.4 | 0.6 | - | 152.1 | 0.9 | 373.7 | 850 | |
150 | МР030.0 | 150 | 0.7 | 173.2 | - | 0.8 | 0.50 | 1050 | |
150 | МР030.1 | 150 | 0.7 | - | 176.9 | 0.9 | 242.4 | 1050 | |
150 | МР030.2 | 150 | 0.7 | - | 179.6 | 1 | 373.7 | 1100 | |
200 | МР030.0 | 200.3 | 0.8 | 227 | - | 0.9 | 0.40 | 1300 | |
200 | МР030.1 | 200.3 | 0.8 | - | 230.7 | 1 | 161.6 | 1300 | |
200 | МР030.2 | 200.3 | 0.8 | - | 233.6 | 1.1 | 252.5 | 1400 | |
250 | МР030.0 | 250 | 0.8 | 280.3 | - | 0.9 | 0.30 | 1700 | |
250 | МР030.1 | 250 | 0.8 | - | 284 | 1 | 111.1 | 1700 | |
250 | МР030.2 | 250 | 0.8 | - | 296.9 | 1.1 | 191.9 | 1800 |
Расчет длины рукава в зависимости от вида монтажа
Результаты расчета
Примечание:при монтаже необходимо обеспечить нейтральные участки около концевой арматуры рукава, не подвергающхся изгибам при эксплуатации. Длинну такого участка рекомендуется принимать не менее значения H.